Every ride has a price shown before you book. It is the price you pay unless you change the trip.
Where you find it
On Choose a ride, next to each class. Tap Fare details for the lines behind it and the cancellation and waiting rules. After the ride, the fare is on the trip under Activity.
How a fare is worked out
| Element | Detail |
|---|---|
| Distance | A base amount that covers the first kilometres, then an amount per kilometre. GuyWay: about GYD 2,000 for the first 3 km, then GYD 375 per km. GuyWay Executive: about GYD 2,500 for the first 3 km, then GYD 450 per km |
| Long rides | Over 34 km a lower rate applies. GuyWay: GYD 18,000 for the first 34 km, then GYD 360 per km. GuyWay Executive: GYD 22,000 for the first 34 km, then GYD 430 per km. Between 32 and 36 km the fare moves in a straight line from one to the other, so it never jumps |
| Class | GuyWay Executive costs more than GuyWay |
| Airports | Rides to and from CJIA and Ogle are priced the same way, on distance |
| Currency | The tariff is set in US dollars and shown in Guyana dollars at the day's Bank of Guyana rate, then rounded. The same trip can cost a little more or less from one week to the next |
| Discounts | GuyWay One and offers come off the price before you see it. Savings details shows how |
Examples
| Trip | Road distance | GuyWay | GuyWay Executive |
|---|---|---|---|
| A short ride in Georgetown | 5 km | from GYD 2,750 | from GYD 3,400 |
| Lamaha Street, central Georgetown, to Ogle airport | about 9.5 km | from GYD 4,450 | from GYD 5,400 |
| Stabroek to CJIA | 41 km | from GYD 20,500 | from GYD 25,000 |
| Stabroek to Parika | 43 km | from GYD 21,000 | from GYD 26,000 |
These are examples at the rate of 31 October 2026. Your fare is worked out from the road distance of your own route, from your exact pickup, so it is higher when the pickup is further away: a pickup in the south of Georgetown, about 12 km from Ogle airport by road, is about GYD 5,400. The app and the WhatsApp chat show the exact fare before you confirm.
Rules that apply
| Rule | Detail |
|---|---|
| Held for 10 minutes | The price shown is held for 10 minutes. After that the app checks it again and asks you to confirm if it moved |
| No price jumps | GuyWay does not raise fares at busy times or in bad weather |
| Waiting | Not charged by the minute |
| Tolls | Added at cost when the driver pays one on your route |
| Cash | Never. GuyWay is cashless, for fares and tips |
What can change the fare after you book
The terms set out when a fare can change. In the app:
| Case | What happens |
|---|---|
| You change the drop-off or add a stop | The new fare is shown, and you confirm it |
| A toll on the route | Added at cost |
| Extra waiting, a detour you asked for, or cleaning | A separate charge, approved by GuyWay. See Cleaning and damage fees |
Cancellation and no-show fees are separate from the fare. See Cancellation and no-show fees.
Note GuyWay collects the fare as the driver's payment agent. That is why fares are paid in the app and every ride has a receipt.
Related: Book a car now, Add a stop or change the drop-off, Receipts and invoices