GuyWay deducts from your fares only what your two agreements allow. Each charge appears on the statement as its own line with its date and reason.
Where you find it
Your own figures are in Schedule 1 of each agreement: open the Account tab, tap Account and data, then Your agreements. Your break-even on the same screen shows what your slots cost each month. The schedule of charges for cleaning, recharging, late return, handover failure and administration forms part of the Vehicle Rental Agreement (clause 5.5).
Elements
| Charge | When it applies | Amount |
|---|---|---|
| Platform and dispatch fee | Every fare | 10 percent of the fare |
| Maintenance, servicing and tyres | Every fare | 7 percent of the fare |
| Charging contribution | Every fare | 5 percent of the fare |
| Payment processing | Every fare charged to a card or wallet | What the processor charged, at cost |
| Slot rent | Every slot in your package | Rent per slot, in Schedule 1 |
| Insurance contribution | Every booked slot | GYD 325 per slot |
| Damage Waiver | Every slot, if you chose one | The published rate per slot |
| Cancellation charge | Each cancellation after acceptance beyond 2 free a week | GYD 1,000 |
| Brand fee and brand kit | As set in Schedule 1 of the Platform Agreement | Schedule 1 |
| Cleaning, recharging, late return, handover failure, administration | When the event happens | The published schedule. Check with GuyWay operations |
| Traffic fines and tolls | Incurred while you held the car | At cost, plus the administration fee where GuyWay processes them |
| Damage | An incident that is your fault | The repair cost, up to the excess. See Damage, the excess and the waiver |
Rules that apply
| Rule | Detail |
|---|---|
| Changes | The schedule of charges may be amended on 30 days notice |
| One line each | Every charge is one line on the statement with its date and reason |
| VAT | The charges are exclusive of VAT, added at the prevailing rate where it applies (Platform Agreement clause 7.3) |
| What a rider owes you | No-show and cancellation fees a rider owes are credited to you in full, at the amounts of the published rate card (none at the moment) |
| Charges you add on a ride | Tolls at cost, extended waiting, an alternative route, and a cleaning fee of GYD 3,000 to 20,000 charged to the rider. The desk approves each one |
| Questions | Question a line within 30 days of the statement, or dispute the whole statement within 14 days of its issue |
Related: Your monthly statement, Return the car, Question a line on your statement